U.S. Geological Survey

Estimated Water-Use Data for Ohio, 1990 (by county)

Public supply water use, by county, for Ohio, 1990
-------------------------------------------------------------------------------------------------------------------------
                        Population served,                            Water withdrawals, in Mgal/d
                           in thousands        --------------------------------------------------------------------------
                    --------------------------                      Source
                         Source                ---------------------------------------------------
                    ----------------                 Ground water              Surface water               Total
  County            Ground   Surface    Total  ------------------------ ------------------------ ------------------------
                     water    water               Fresh  Saline   Total    Fresh  Saline   Total    Fresh  Saline   Total
-------------------------------------------------------------------------------------------------------------------------
Adams                19.40      0.00     19.40     1.83   0.00     1.83     0.00   0.00     0.00     1.83   0.00     1.83
Allen                15.18     71.38     86.56     0.87   0.00     0.87    13.85   0.00    13.85    14.72   0.00    14.72
Ashland              28.21      0.82     29.03     0.14   0.00     0.14     0.03   0.00     0.03     0.17   0.00     0.17
Ashtabula             7.26     73.39     80.65     0.48   0.00     0.48    11.07   0.00    11.07    11.55   0.00    11.55
Athens               23.00     27.46     50.46     3.61   0.00     3.61     0.66   0.00     0.66     4.27   0.00     4.27
Auglaize             27.39      0.00     27.39     3.62   0.00     3.62     0.00   0.00     0.00     3.62   0.00     3.62
Belmont              49.43     21.64     71.07     5.29   0.00     5.29     1.20   0.00     1.20     6.49   0.00     6.49
Brown                18.05     11.59     29.64     1.34   0.00     1.34     0.66   0.00     0.66     2.00   0.00     2.00
Butler              254.02      1.00    255.02    36.12   0.00    36.12     0.38   0.00     0.38    36.50   0.00    36.50
Carroll               6.74      0.00      6.74     0.97   0.00     0.97     0.00   0.00     0.00     0.97   0.00     0.97
Champaign            17.79      0.00     17.79     3.06   0.00     3.06     0.00   0.00     0.00     3.06   0.00     3.06
Clark               106.06      0.00    106.06    14.89   0.00    14.89     0.00   0.00     0.00    14.89   0.00    14.89
Clermont            137.44      7.41    144.85     1.19   0.00     1.19     0.39   0.00     0.39     1.58   0.00     1.58
Clinton               4.42     20.02     24.44     0.36   0.00     0.36     1.86   0.00     1.86     2.22   0.00     2.22
Columbiana           20.56     45.26     65.82     1.89   0.00     1.89     7.40   0.00     7.40     9.29   0.00     9.29
Coshocton            19.86      0.09     19.95     7.74   0.00     7.74     0.01   0.00     0.01     7.75   0.00     7.75
Crawford              6.90     27.15     34.05     1.71   0.00     1.71     3.27   0.00     3.27     4.98   0.00     4.98
Cuyahoga              0.04   1412.10   1412.14     0.21   0.00     0.21   297.51   0.00   297.51   297.72   0.00   297.72
Darke                12.25     13.16     25.41     1.28   0.00     1.28     2.16   0.00     2.16     3.44   0.00     3.44
Defiance              5.16     19.12     24.28     0.44   0.00     0.44     4.11   0.00     4.11     4.55   0.00     4.55
Delaware              0.47     47.05     47.52     0.04   0.00     0.04     6.67   0.00     6.67     6.71   0.00     6.71
Erie                  2.07     74.70     76.77     0.24   0.00     0.24     2.86   0.00     2.86     3.10   0.00     3.10
Fairfield            63.55      0.00     63.55     9.27   0.00     9.27     0.00   0.00     0.00     9.27   0.00     9.27
Fayette               2.02     14.00     16.02     0.39   0.00     0.39     1.40   0.00     1.40     1.79   0.00     1.79
Franklin            143.08    818.35    961.43    24.29   0.00    24.29   117.19   0.00   117.19   141.48   0.00   141.48
Fulton                1.78     18.22     20.00     0.17   0.00     0.17     2.48   0.00     2.48     2.65   0.00     2.65
Gallia               29.31      1.50     30.81     1.37   0.00     1.37     0.10   0.00     0.10     1.47   0.00     1.47
Geauga               15.93      0.01     15.94     0.68   0.00     0.68     0.01   0.00     0.01     0.69   0.00     0.69
Greene              116.26      2.80    119.06     7.25   0.00     7.25     0.14   0.00     0.14     7.39   0.00     7.39
Guernsey              3.53     26.14     29.67     0.05   0.00     0.05     3.34   0.00     3.34     3.39   0.00     3.39
Hamilton            156.32    695.50    851.82    43.48   0.00    43.48   117.50   0.00   117.50   160.98   0.00   160.98
Hancock               2.46     41.90     44.36     0.93   0.00     0.93    10.13   0.00    10.13    11.06   0.00    11.06
Hardin               19.78      0.00     19.78     2.06   0.00     2.06     0.00   0.00     0.00     2.06   0.00     2.06
Harrison              5.52      5.13     10.65     0.25   0.00     0.25     0.24   0.00     0.24     0.49   0.00     0.49
Henry                 4.23     10.86     15.09     0.18   0.00     0.18     1.44   0.00     1.44     1.62   0.00     1.62
Highland              7.56     26.25     33.81     1.39   0.00     1.39     0.41   0.00     0.41     1.80   0.00     1.80
Hocking               7.55      1.42      8.97     1.45   0.00     1.45     1.01   0.00     1.01     2.46   0.00     2.46
Holmes                8.37      0.00      8.37     0.77   0.00     0.77     0.00   0.00     0.00     0.77   0.00     0.77
Huron                 3.76     33.77     37.53     0.23   0.00     0.23     5.62   0.00     5.62     5.85   0.00     5.85
Jackson               0.70     24.28     24.98     1.02   0.00     1.02     0.82   0.00     0.82     1.84   0.00     1.84
Jefferson            17.48     47.14     64.62     3.14   0.00     3.14     6.19   0.00     6.19     9.33   0.00     9.33
Knox                 27.09      0.00     27.09     3.59   0.00     3.59     0.00   0.00     0.00     3.59   0.00     3.59
Lake                  0.60    203.65    204.25     0.06   0.00     0.06    30.77   0.00    30.77    30.83   0.00    30.83
Lawrence             29.57     23.21     52.78     1.36   0.00     1.36     3.61   0.00     3.61     4.97   0.00     4.97
Licking              32.38     42.00     74.38     2.45   0.00     2.45     7.05   0.00     7.05     9.50   0.00     9.50
Logan                22.34      0.00     22.34     0.54   0.00     0.54     0.00   0.00     0.00     0.54   0.00     0.54
Lorain                0.00    259.86    259.86     0.00   0.00     0.00    35.08   0.00    35.08    35.08   0.00    35.08
Lucas                 3.09    429.30    432.39     0.35   0.00     0.35    82.36   0.00    82.36    82.71   0.00    82.71
Madison              24.83      0.00     24.83     1.09   0.00     1.09     0.00   0.00     0.00     1.09   0.00     1.09
Mahoning              5.45    244.40    249.85     0.11   0.00     0.11     5.76   0.00     5.76     5.87   0.00     5.87
Marion                2.10     52.30     54.40     0.71   0.00     0.71     4.45   0.00     4.45     5.16   0.00     5.16
Medina               25.94     25.40     51.34     3.08   0.00     3.08     2.40   0.00     2.40     5.48   0.00     5.48
Meigs                22.59      0.00     22.59     1.26   0.00     1.26     0.00   0.00     0.00     1.26   0.00     1.26
Mercer               11.40      9.14     20.54     1.51   0.00     1.51     1.29   0.00     1.29     2.80   0.00     2.80
Miami                37.71     24.83     62.54     7.79   0.00     7.79     1.77   0.00     1.77     9.56   0.00     9.56
Monroe                4.11      6.97     11.08     0.19   0.00     0.19     0.36   0.00     0.36     0.55   0.00     0.55
Montgomery          573.80      0.00    573.80    90.65   0.00    90.65     0.00   0.00     0.00    90.65   0.00    90.65
Morgan                4.01      0.00      4.01     1.05   0.00     1.05     0.00   0.00     0.00     1.05   0.00     1.05
Morrow                8.54      0.00      8.54     0.13   0.00     0.13     0.00   0.00     0.00     0.13   0.00     0.13
Muskingum            60.62      6.20     66.82     2.53   0.00     2.53     0.42   0.00     0.42     2.95   0.00     2.95
Noble                 0.00      6.52      6.52     0.00   0.00     0.00     0.58   0.00     0.58     0.58   0.00     0.58
Ottawa                3.60     23.99     27.59     0.10   0.00     0.10     2.20   0.00     2.20     2.30   0.00     2.30
Paulding              4.50      3.00      7.50     0.55   0.00     0.55     0.23   0.00     0.23     0.78   0.00     0.78
Perry                 2.04     14.20     16.24     0.06   0.00     0.06     1.15   0.00     1.15     1.21   0.00     1.21
Pickaway             33.50      0.00     33.50     2.99   0.00     2.99     0.00   0.00     0.00     2.99   0.00     2.99
Pike                 16.90      0.00     16.90     0.72   0.00     0.72     0.00   0.00     0.00     0.72   0.00     0.72
Portage              71.51     16.00     87.51     5.84   0.00     5.84     2.12   0.00     2.12     7.96   0.00     7.96
Preble               17.60      0.50     18.10     1.91   0.00     1.91     0.07   0.00     0.07     1.98   0.00     1.98
Putnam                9.22      4.73     13.95     0.72   0.00     0.72     1.27   0.00     1.27     1.99   0.00     1.99
Richland             26.78     67.74     94.52     4.63   0.00     4.63     6.62   0.00     6.62    11.25   0.00    11.25
Ross                 55.14      0.00     55.14     8.84   0.00     8.84     0.00   0.00     0.00     8.84   0.00     8.84
Sandusky              6.61     26.40     33.01     0.68   0.00     0.68     6.11   0.00     6.11     6.79   0.00     6.79
Scioto               29.60     50.72     80.32     2.91   0.00     2.91     6.44   0.00     6.44     9.35   0.00     9.35
Seneca                5.06     37.80     42.86     0.32   0.00     0.32     2.20   0.00     2.20     2.52   0.00     2.52
Shelby                7.50     18.50     26.00     1.33   0.00     1.33     1.97   0.00     1.97     3.30   0.00     3.30
Stark               258.89     25.00    283.89    24.92   0.00    24.92     3.97   0.00     3.97    28.89   0.00    28.89
Summit               28.16    356.40    384.56     8.23   0.00     8.23    49.67   0.00    49.67    57.90   0.00    57.90
Trumbull              9.55    177.90    187.45     0.56   0.00     0.56    13.44   0.00    13.44    14.00   0.00    14.00
Tuscarawas           44.76     11.00     55.76     0.61   0.00     0.61     1.11   0.00     1.11     1.72   0.00     1.72
Union                 3.46     10.18     13.64     0.50   0.00     0.50     1.24   0.00     1.24     1.74   0.00     1.74
Van Wert              2.92     11.72     14.64     1.04   0.00     1.04     1.52   0.00     1.52     2.56   0.00     2.56
Vinton                3.09      1.20      4.29     0.18   0.00     0.18     0.06   0.00     0.06     0.24   0.00     0.24
Warren               92.94      0.85     93.79     8.73   0.00     8.73     0.06   0.00     0.06     8.79   0.00     8.79
Washington           52.12      0.00     52.12     2.38   0.00     2.38     0.00   0.00     0.00     2.38   0.00     2.38
Wayne                55.32      1.50     56.82     7.63   0.00     7.63     0.11   0.00     0.11     7.74   0.00     7.74
Williams             21.34      0.00     21.34     3.59   0.00     3.59     0.00   0.00     0.00     3.59   0.00     3.59
Wood                  8.21     57.39     65.60     0.85   0.00     0.85     3.90   0.00     3.90     4.75   0.00     4.75
Wyandot               6.99      6.00     12.99     0.89   0.00     0.89     0.49   0.00     0.49     1.38   0.00     1.38
=========================================================================================================================
   Total           3164.37   5897.11   9061.48   395.85   0.00   395.85   903.96   0.00   903.96  1299.81   0.00  1299.81

Public supply water use, by county, for Ohio, 1990
-----------------------------------------------------------------------------------------------------
                                  Water deliveries, by
                                 type of use, in Mgal/d                              Per   Reclaimed
                   ----------------------------------------------------   Public    capita   waste-
                                                    Thermo-               use and    use,    water,
  County                                           electric    Total      losses,     in       in
                   Domestic Commercial Industrial    power   deliveries  in Mgal/d  gal/d    Mgal/d
-----------------------------------------------------------------------------------------------------
Adams                  0.64      0.46      0.46        0.00       1.56      0.27     94.33     0.00
Allen                  5.15      3.68      3.68        0.00      12.51      2.21    170.06     0.00
Ashland                0.06      0.04      0.04        0.00       0.14      0.03      5.86     0.00
Ashtabula              4.04      2.89      2.89        0.00       9.82      1.73    143.21     0.00
Athens                 1.49      1.07      1.07        0.00       3.63      0.64     84.62     0.00
Auglaize               1.27      0.91      0.91        0.00       3.09      0.53    132.17     0.00
Belmont                2.27      1.62      1.62        0.00       5.51      0.98     91.32     0.00
Brown                  0.70      0.50      0.50        0.00       1.70      0.30     67.48     0.00
Butler                12.78      9.12      9.12        0.00      31.02      5.48    143.13     0.00
Carroll                0.34      0.24      0.24        0.00       0.82      0.15    143.92     0.00
Champaign              1.07      0.76      0.76        0.00       2.59      0.47    172.01     0.00
Clark                  5.21      3.72      3.72        0.00      12.65      2.24    140.39     0.00
Clermont               0.55      0.40      0.40        0.00       1.35      0.23     10.91     0.00
Clinton                0.78      0.56      0.56        0.00       1.90      0.32     90.83     0.00
Columbiana             3.72      2.32      2.32        0.00       8.36      0.93    141.14     0.00
Coshocton              2.71      1.94      1.94        0.00       6.59      1.16    388.47     0.00
Crawford               1.74      1.24      1.24        0.00       4.22      0.76    146.26     0.00
Cuyahoga             104.20     74.43     74.43        0.00     253.06     44.66    210.83     0.00
Darke                  1.20      0.86      0.86        0.00       2.92      0.52    135.38     0.00
Defiance               1.59      1.14      1.14        0.00       3.87      0.68    187.40     0.00
Delaware               2.35      1.68      1.68        0.00       5.71      1.00    141.20     0.00
Erie                   1.09      0.78      0.78        0.00       2.65      0.45     40.38     0.00
Fairfield              3.24      2.32      2.32        0.00       7.88      1.39    145.87     0.00
Fayette                0.63      0.45      0.45        0.00       1.53      0.26    111.74     0.00
Franklin              49.52     35.37     35.37        0.00     120.26     21.22    147.16     0.00
Fulton                 0.93      0.66      0.66        0.00       2.25      0.40    132.50     0.00
Gallia                 0.51      0.37      0.37        0.00       1.25      0.22     47.71     0.00
Geauga                 0.24      0.17      0.17        0.00       0.58      0.11     43.29     0.00
Greene                 2.59      1.85      1.85        0.00       6.29      1.10     62.07     0.00
Guernsey               1.19      0.85      0.85        0.00       2.89      0.50    114.26     0.00
Hamilton              56.34     40.24     40.24        0.00     136.82     24.16    188.98     0.00
Hancock                3.87      2.76      2.76        0.00       9.39      1.67    249.32     0.00
Hardin                 0.72      0.52      0.52        0.00       1.76      0.30    104.15     0.00
Harrison               0.17      0.12      0.12        0.00       0.41      0.08     46.01     0.00
Henry                  0.57      0.40      0.40        0.00       1.37      0.25    107.36     0.00
Highland               0.63      0.45      0.45        0.00       1.53      0.27     53.24     0.00
Hocking                0.86      0.62      0.62        0.00       2.10      0.36    274.25     0.00
Holmes                 0.27      0.19      0.19        0.00       0.65      0.12     92.00     0.00
Huron                  2.05      1.46      1.46        0.00       4.97      0.88    155.88     0.00
Jackson                0.64      0.46      0.46        0.00       1.56      0.28     73.66     0.00
Jefferson              3.26      2.33      2.33        0.00       7.92      1.41    144.38     0.00
Knox                   1.26      0.90      0.90        0.00       3.06      0.53    132.52     0.00
Lake                  10.79      7.71      7.71        0.00      26.21      4.62    150.94     0.00
Lawrence               1.74      1.24      1.24        0.00       4.22      0.75     94.16     0.00
Licking                3.32      2.38      2.38        0.00       8.08      1.42    127.72     0.00
Logan                  0.19      0.14      0.14        0.00       0.47      0.07     24.17     0.00
Lorain                12.28      8.77      8.77        0.00      29.82      5.26    135.00     0.00
Lucas                 28.95     20.68     20.68        0.00      70.31     12.40    191.29     0.00
Madison                0.38      0.27      0.27        0.00       0.92      0.17     43.90     0.00
Mahoning               2.05      1.47      1.47        0.00       4.99      0.88     23.49     0.00
Marion                 1.81      1.29      1.29        0.00       4.39      0.77     94.85     0.00
Medina                 1.92      1.37      1.37        0.00       4.66      0.82    106.74     0.00
Meigs                  0.44      0.32      0.32        0.00       1.08      0.18     55.78     0.00
Mercer                 0.98      0.70      0.70        0.00       2.38      0.42    136.32     0.00
Miami                  3.35      2.39      2.39        0.00       8.13      1.43    152.86     0.00
Monroe                 0.19      0.14      0.14        0.00       0.47      0.08     49.64     0.00
Montgomery            31.73     22.66     22.66        0.00      77.05     13.60    157.98     0.00
Morgan                 0.37      0.26      0.26        0.00       0.89      0.16    261.85     0.00
Morrow                 0.04      0.03      0.03        0.00       0.10      0.03     15.22     0.00
Muskingum              1.03      0.74      0.74        0.00       2.51      0.44     44.15     0.00
Noble                  0.20      0.14      0.14        0.00       0.48      0.10     88.96     0.00
Ottawa                 0.80      0.58      0.58        0.00       1.96      0.34     83.36     0.00
Paulding               0.27      0.20      0.20        0.00       0.67      0.11    104.00     0.00
Perry                  0.42      0.30      0.30        0.00       1.02      0.19     74.51     0.00
Pickaway               1.05      0.75      0.75        0.00       2.55      0.44     89.25     0.00
Pike                   0.25      0.18      0.18        0.00       0.61      0.11     42.60     0.00
Portage                2.79      1.99      1.99        0.00       6.77      1.19     90.96     0.00
Preble                 0.69      0.50      0.50        0.00       1.69      0.29    109.39     0.00
Putnam                 0.70      0.50      0.50        0.00       1.70      0.29    142.65     0.00
Richland               3.94      2.81      2.81        0.00       9.56      1.69    119.02     0.00
Ross                   3.09      2.21      2.21        0.00       7.51      1.33    160.32     0.00
Sandusky               2.38      1.70      1.70        0.00       5.78      1.01    205.70     0.00
Scioto                 3.27      2.34      2.34        0.00       7.95      1.40    116.41     0.00
Seneca                 0.88      0.63      0.63        0.00       2.14      0.38     58.80     0.00
Shelby                 1.16      0.82      0.82        0.00       2.80      0.50    126.92     0.00
Stark                 10.11      7.22      7.22        0.00      24.55      4.34    101.76     0.00
Summit                20.26     14.48     14.48        0.00      49.22      8.68    150.56     0.00
Trumbull               4.90      3.50      3.50        0.00      11.90      2.10     74.69     0.00
Tuscarawas             0.60      0.43      0.43        0.00       1.46      0.26     30.85     0.00
Union                  0.61      0.44      0.44        0.00       1.49      0.25    127.57     0.00
Van Wert               0.90      0.64      0.64        0.00       2.18      0.38    174.86     0.00
Vinton                 0.08      0.06      0.06        0.00       0.20      0.04     55.94     0.00
Warren                 3.08      2.20      2.20        0.00       7.48      1.31     93.72     0.00
Washington             0.83      0.60      0.60        0.00       2.03      0.35     45.66     0.00
Wayne                  2.71      1.94      1.94        0.00       6.59      1.15    136.22     0.00
Williams               1.26      0.90      0.90        0.00       3.06      0.53    168.23     0.00
Wood                   1.66      1.19      1.19        0.00       4.04      0.71     72.41     0.00
Wyandot                0.48      0.34      0.34        0.00       1.16      0.22    106.24     0.00
=====================================================================================================
   Total             455.37    325.00    325.00        0.00    1105.37    194.44    143.44     0.00
Top of page
Commercial water use, by county, for Ohio, 1990
-----------------------------------------------------------------------------------------------------------------------
                                    Self-supplied water withdrawals, in Mgal/d
                   ----------------------------------------------------------------------------              Total use
                                   By source and type                                             Public-   -----------
                   ------------------------------------------------                               supply    Withdrawals
                         Ground water             Surface water                 Total           deliveries,     and
  County           ----------------------   -----------------------  --------------------------     in      deliveries,
                    Fresh  Saline   Total     Fresh  Saline   Total     Fresh   Saline    Total   Mgal/d     in Mgal/d
-----------------------------------------------------------------------------------------------------------------------
Adams                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.46        0.46
Allen                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     3.68        3.68
Ashland              1.44    0.00    1.44      0.02    0.00    0.02      1.46     0.00     1.46     0.04        1.50
Ashtabula            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.89        2.89
Athens               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.07        1.07
Auglaize             0.04    0.00    0.04      0.49    0.00    0.49      0.53     0.00     0.53     0.91        1.44
Belmont              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.62        1.62
Brown                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.50        0.50
Butler               0.51    0.00    0.51      0.00    0.00    0.00      0.51     0.00     0.51     9.12        9.63
Carroll              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.24        0.24
Champaign            0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     0.76        0.77
Clark                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     3.72        3.72
Clermont             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.40        0.40
Clinton              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.56        0.56
Columbiana           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.32        2.32
Coshocton            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.94        1.94
Crawford             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.24        1.24
Cuyahoga             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00    74.43       74.43
Darke                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.86        0.86
Defiance             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.14        1.14
Delaware             0.37    0.00    0.37      0.29    0.00    0.29      0.66     0.00     0.66     1.68        2.34
Erie                 1.44    0.00    1.44      1.03    0.00    1.03      2.47     0.00     2.47     0.78        3.25
Fairfield            0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     2.32        2.33
Fayette              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.45        0.45
Franklin             0.51    0.00    0.51      0.00    0.00    0.00      0.51     0.00     0.51    35.37       35.88
Fulton               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.66        0.66
Gallia               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.37        0.37
Geauga               0.17    0.00    0.17      0.13    0.00    0.13      0.30     0.00     0.30     0.17        0.47
Greene               4.29    0.00    4.29      0.00    0.00    0.00      4.29     0.00     4.29     1.85        6.14
Guernsey             0.00    0.00    0.00      0.01    0.00    0.01      0.01     0.00     0.01     0.85        0.86
Hamilton             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00    40.24       40.24
Hancock              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.76        2.76
Hardin               0.02    0.00    0.02      0.00    0.00    0.00      0.02     0.00     0.02     0.52        0.54
Harrison             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.12        0.12
Henry                0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     0.40        0.41
Highland             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.45        0.45
Hocking              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.62        0.62
Holmes               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.19        0.19
Huron                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.46        1.46
Jackson              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.46        0.46
Jefferson            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.33        2.33
Knox                 0.16    0.00    0.16      0.00    0.00    0.00      0.16     0.00     0.16     0.90        1.06
Lake                 0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     7.71        7.71
Lawrence             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.24        1.24
Licking              0.17    0.00    0.17      0.73    0.00    0.73      0.90     0.00     0.90     2.38        3.28
Logan                0.00    0.00    0.00      0.06    0.00    0.06      0.06     0.00     0.06     0.14        0.20
Lorain               0.00    0.00    0.00      1.84    0.00    1.84      1.84     0.00     1.84     8.77       10.61
Lucas                0.11    0.00    0.11      0.79    0.00    0.79      0.90     0.00     0.90    20.68       21.58
Madison              1.98    0.00    1.98      0.10    0.00    0.10      2.08     0.00     2.08     0.27        2.35
Mahoning             0.05    0.00    0.05      0.01    0.00    0.01      0.06     0.00     0.06     1.47        1.53
Marion               0.00    0.00    0.00      0.53    0.00    0.53      0.53     0.00     0.53     1.29        1.82
Medina               0.02    0.00    0.02      0.00    0.00    0.00      0.02     0.00     0.02     1.37        1.39
Meigs                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.32        0.32
Mercer               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.70        0.70
Miami                0.04    0.00    0.04      0.00    0.00    0.00      0.04     0.00     0.04     2.39        2.43
Monroe               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.14        0.14
Montgomery           6.27    0.00    6.27      0.00    0.00    0.00      6.27     0.00     6.27    22.66       28.93
Morgan               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.26        0.26
Morrow               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.03        0.03
Muskingum            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.74        0.74
Noble                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.14        0.14
Ottawa               1.48    0.00    1.48      1.80    0.00    1.80      3.28     0.00     3.28     0.58        3.86
Paulding             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.20        0.20
Perry                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.30        0.30
Pickaway             0.05    0.00    0.05      0.00    0.00    0.00      0.05     0.00     0.05     0.75        0.80
Pike                 0.74    0.00    0.74      0.00    0.00    0.00      0.74     0.00     0.74     0.18        0.92
Portage              0.19    0.00    0.19      0.00    0.00    0.00      0.19     0.00     0.19     1.99        2.18
Preble               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.50        0.50
Putnam               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.50        0.50
Richland             0.06    0.00    0.06      0.00    0.00    0.00      0.06     0.00     0.06     2.81        2.87
Ross                 1.69    0.00    1.69      0.00    0.00    0.00      1.69     0.00     1.69     2.21        3.90
Sandusky             0.11    0.00    0.11      0.20    0.00    0.20      0.31     0.00     0.31     1.70        2.01
Scioto               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.34        2.34
Seneca               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.63        0.63
Shelby               0.09    0.00    0.09      0.00    0.00    0.00      0.09     0.00     0.09     0.82        0.91
Stark                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     7.22        7.22
Summit               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00    14.48       14.48
Trumbull             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     3.50        3.50
Tuscarawas           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.43        0.43
Union                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.44        0.44
Van Wert             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.64        0.64
Vinton               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.06        0.06
Warren               1.55    0.00    1.55      0.00    0.00    0.00      1.55     0.00     1.55     2.20        3.75
Washington           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.60        0.60
Wayne                1.61    0.00    1.61      2.64    0.00    2.64      4.25     0.00     4.25     1.94        6.19
Williams             0.03    0.00    0.03      0.00    0.00    0.00      0.03     0.00     0.03     0.90        0.93
Wood                 0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.19        1.19
Wyandot              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.34        0.34
=======================================================================================================================
   Total            25.22    0.00   25.22     10.67    0.00   10.67     35.89     0.00    35.89   325.00      360.89


Commercial water use, by county,for Ohio, 1990
------------------------------------------------------
                          Total use, in Mgal/d
                   -----------------------------------
                      Consumptive use       Reclaimed
  County           ---------------------    wastewater
                   Fresh  Saline   Total
------------------------------------------------------
Adams               0.02    0.00    0.02       0.00
Allen               0.18    0.00    0.18       0.00
Ashland             0.00    0.00    0.00       0.00
Ashtabula           0.14    0.00    0.14       0.00
Athens              0.05    0.00    0.05       0.00
Auglaize            0.06    0.00    0.06       0.00
Belmont             0.08    0.00    0.08       0.00
Brown               0.02    0.00    0.02       0.00
Butler              0.97    0.00    0.97       0.00
Carroll             0.01    0.00    0.01       0.00
Champaign           0.04    0.00    0.04       0.00
Clark               0.19    0.00    0.19       0.00
Clermont            0.02    0.00    0.02       0.00
Clinton             0.03    0.00    0.03       0.00
Columbiana          0.12    0.00    0.12       0.00
Coshocton           0.10    0.00    0.10       0.00
Crawford            0.06    0.00    0.06       0.00
Cuyahoga            3.72    0.00    3.72       0.00
Darke               0.04    0.00    0.04       0.00
Defiance            0.06    0.00    0.06       0.00
Delaware            0.74    0.00    0.74       0.00
Erie                1.97    0.00    1.97       0.00
Fairfield           0.13    0.00    0.13       0.00
Fayette             0.02    0.00    0.02       0.00
Franklin            1.92    0.00    1.92       0.00
Fulton              0.03    0.00    0.03       0.00
Gallia              0.02    0.00    0.02       0.00
Geauga              0.18    0.00    0.18       0.00
Greene              3.90    0.00    3.90       0.00
Guernsey            0.05    0.00    0.05       0.00
Hamilton            2.01    0.00    2.01       0.00
Hancock             0.14    0.00    0.14       0.00
