U.S. Geological Survey

Estimated Water-Use Data for Ohio, 1995 (by county)

Public supply water use, by county, for Ohio, 1995
-------------------------------------------------------------------------------------------------------------------------
                        Population served,                            Water withdrawals, in Mgal/d
                           in thousands        --------------------------------------------------------------------------
                    --------------------------                      Source
                         Source                ---------------------------------------------------
                    ----------------                 Ground water              Surface water               Total
  County            Ground   Surface    Total  ------------------------ ------------------------ ------------------------
                     water    water               Fresh  Saline   Total    Fresh  Saline   Total    Fresh  Saline   Total
-------------------------------------------------------------------------------------------------------------------------
Adams                21.03      0.00     21.03     2.07   0.00     2.07     0.00   0.00     0.00     2.07   0.00     2.07
Allen                15.56     70.87     86.43     1.08   0.00     1.08    30.07   0.00    30.07    31.15   0.00    31.15
Ashland              30.32      0.94     31.26     3.87   0.00     3.87     0.00   0.00     0.00     3.87   0.00     3.87
Ashtabula             7.46     75.45     82.91     0.57   0.00     0.57     8.36   0.00     8.36     8.93   0.00     8.93
Athens               23.73     27.86     51.59     4.13   0.00     4.13     2.06   0.00     2.06     6.19   0.00     6.19
Auglaize             28.59      0.00     28.59     4.66   0.00     4.66     0.00   0.00     0.00     4.66   0.00     4.66
Belmont              49.27     21.11     70.38     6.26   0.00     6.26     2.31   0.00     2.31     8.57   0.00     8.57
Brown                20.14     12.88     33.02     2.51   0.00     2.51     0.60   0.00     0.60     3.11   0.00     3.11
Butler              274.57      0.00    274.57    36.84   0.00    36.84     0.00   0.00     0.00    36.84   0.00    36.84
Carroll               7.04      0.00      7.04     0.97   0.00     0.97     0.11   0.00     0.11     1.08   0.00     1.08
Champaign            18.47      0.00     18.47     2.31   0.00     2.31     0.00   0.00     0.00     2.31   0.00     2.31
Clark               106.37      0.00    106.37    18.67   0.00    18.67     0.00   0.00     0.00    18.67   0.00    18.67
Clermont            152.25      8.01    160.26    13.33   0.00    13.33     0.59   0.00     0.59    13.92   0.00    13.92
Clinton               4.72     21.51     26.23     0.38   0.00     0.38     0.25   0.00     0.25     0.63   0.00     0.63
Columbiana           21.15     47.08     68.23     3.31   0.00     3.31     6.63   0.00     6.63     9.94   0.00     9.94
Coshocton            20.09      0.20     20.29     8.70   0.00     8.70     0.00   0.00     0.00     8.70   0.00     8.70
Crawford              6.78     27.11     33.89     0.02   0.00     0.02     3.78   0.00     3.78     3.80   0.00     3.80
Cuyahoga              0.00   1398.17   1398.17     0.24   0.00     0.24   281.61   0.00   281.61   281.85   0.00   281.85
Darke                12.25     13.28     25.53     1.72   0.00     1.72     1.55   0.00     1.55     3.27   0.00     3.27
Defiance              5.22     19.65     24.87     0.48   0.00     0.48     4.47   0.00     4.47     4.95   0.00     4.95
Delaware              0.56     55.50     56.06     0.65   0.00     0.65     7.66   0.00     7.66     8.31   0.00     8.31
Erie                  2.36     76.44     78.80     0.34   0.00     0.34    13.38   0.00    13.38    13.72   0.00    13.72
Fairfield            71.71      0.00     71.71     8.60   0.00     8.60     0.00   0.00     0.00     8.60   0.00     8.60
Fayette               2.14     14.35     16.49     0.68   0.00     0.68     1.03   0.00     1.03     1.71   0.00     1.71
Franklin            151.65    859.37   1011.02    24.55   0.00    24.55   125.61   0.00   125.61   150.16   0.00   150.16
Fulton                1.91     19.33     21.24     0.23   0.00     0.23     3.66   0.00     3.66     3.89   0.00     3.89
Gallia               30.95      1.63     32.58     3.30   0.00     3.30     0.02   0.00     0.02     3.32   0.00     3.32
Geauga               16.85      0.00     16.85     1.44   0.00     1.44     0.00   0.00     0.00     1.44   0.00     1.44
Greene              120.37      2.46    122.83     8.56   0.00     8.56     0.14   0.00     0.14     8.70   0.00     8.70
Guernsey              3.67     26.92     30.59     1.19   0.00     1.19     3.38   0.00     3.38     4.57   0.00     4.57
Hamilton            152.39    694.24    846.63    40.00   0.00    40.00   114.51   0.00   114.51   154.51   0.00   154.51
Hancock               2.32     44.08     46.40     0.25   0.00     0.25    13.57   0.00    13.57    13.82   0.00    13.82
Hardin               20.20      0.00     20.20     2.49   0.00     2.49     0.00   0.00     0.00     2.49   0.00     2.49
Harrison              5.53      5.10     10.63     0.55   0.00     0.55     0.29   0.00     0.29     0.84   0.00     0.84
Henry                 4.34     11.16     15.50     0.37   0.00     0.37     1.38   0.00     1.38     1.75   0.00     1.75
Highland              8.20     29.08     37.28     1.17   0.00     1.17     0.82   0.00     0.82     1.99   0.00     1.99
Hocking               8.23      1.57      9.80     3.06   0.00     3.06     0.00   0.00     0.00     3.06   0.00     3.06
Holmes                9.04      0.00      9.04     1.46   0.00     1.46     0.00   0.00     0.00     1.46   0.00     1.46
Huron                 3.93     35.34     39.27     0.27   0.00     0.27     7.22   0.00     7.22     7.49   0.00     7.49
Jackson               0.79     25.70     26.49     1.17   0.00     1.17     0.59   0.00     0.59     1.76   0.00     1.76
Jefferson            16.90     45.71     62.61     4.32   0.00     4.32     0.35   0.00     0.35     4.67   0.00     4.67
Knox                 29.08      0.00     29.08     3.66   0.00     3.66     0.00   0.00     0.00     3.66   0.00     3.66
Lake                  0.00    211.85    211.85     0.00   0.00     0.00    29.27   0.00    29.27    29.27   0.00    29.27
Lawrence             30.56     24.01     54.57     2.96   0.00     2.96     1.75   0.00     1.75     4.71   0.00     4.71
Licking              34.86     44.37     79.23     3.63   0.00     3.63     7.21   0.00     7.21    10.84   0.00    10.84
Logan                23.96      0.00     23.96     3.02   0.00     3.02     0.00   0.00     0.00     3.02   0.00     3.02
Lorain                0.00    270.19    270.19     0.00   0.00     0.00    37.02   0.00    37.02    37.02   0.00    37.02
Lucas                 4.28    423.44    427.72     0.55   0.00     0.55    81.69   0.00    81.69    82.24   0.00    82.24
Madison              27.39      0.00     27.39     1.78   0.00     1.78     0.00   0.00     0.00     1.78   0.00     1.78
Mahoning              4.93    241.67    246.60     0.16   0.00     0.16     5.88   0.00     5.88     6.04   0.00     6.04
Marion                2.24     53.68     55.92     1.46   0.00     1.46     4.49   0.00     4.49     5.95   0.00     5.95
Medina               28.50     28.50     57.00     3.23   0.00     3.23     3.70   0.00     3.70     6.93   0.00     6.93
Meigs                23.58      0.00     23.58     1.79   0.00     1.79     0.00   0.00     0.00     1.79   0.00     1.79
Mercer               11.91      9.36     21.27     1.38   0.00     1.38     1.00   0.00     1.00     2.38   0.00     2.38
Miami                39.00     26.00     65.00     9.78   0.00     9.78     1.48   0.00     1.48    11.26   0.00    11.26
Monroe                4.04      6.88     10.92     1.40   0.00     1.40     0.25   0.00     0.25     1.65   0.00     1.65
Montgomery          570.49      0.00    570.49    98.54   0.00    98.54     0.00   0.00     0.00    98.54   0.00    98.54
Morgan                4.09      0.00      4.09     1.21   0.00     1.21     0.00   0.00     0.00     1.21   0.00     1.21
Morrow                9.34      0.00      9.34     0.63   0.00     0.63     0.00   0.00     0.00     0.63   0.00     0.63
Muskingum            62.04      6.14     68.18     8.88   0.00     8.88     0.70   0.00     0.70     9.58   0.00     9.58
Noble                 0.00      6.89      6.89     0.00   0.00     0.00     0.68   0.00     0.68     0.68   0.00     0.68
Ottawa                3.64     24.37     28.01     0.16   0.00     0.16     2.34   0.00     2.34     2.50   0.00     2.50
Paulding              4.54      3.03      7.57     0.51   0.00     0.51     0.70   0.00     0.70     1.21   0.00     1.21
Perry                 2.22     14.89     17.11     0.19   0.00     0.19     1.07   0.00     1.07     1.26   0.00     1.26
Pickaway             36.23      0.00     36.23     4.34   0.00     4.34     0.00   0.00     0.00     4.34   0.00     4.34
Pike                 18.74      0.00     18.74     1.92   0.00     1.92     0.00   0.00     0.00     1.92   0.00     1.92
Portage              74.38     16.33     90.71     7.94   0.00     7.94     1.76   0.00     1.76     9.70   0.00     9.70
Preble               18.41      0.57     18.98     2.34   0.00     2.34     0.00   0.00     0.00     2.34   0.00     2.34
Putnam                9.50      4.89     14.39     1.30   0.00     1.30     1.40   0.00     1.40     2.70   0.00     2.70
Richland             26.97     69.35     96.32     5.06   0.00     5.06     8.00   0.00     8.00    13.06   0.00    13.06
Ross                 59.15      0.00     59.15     7.47   0.00     7.47     0.00   0.00     0.00     7.47   0.00     7.47
Sandusky              6.68     26.71     33.39     0.57   0.00     0.57     5.80   0.00     5.80     6.37   0.00     6.37
Scioto               30.12     51.29     81.41     3.08   0.00     3.08     8.00   0.00     8.00    11.08   0.00    11.08
Seneca                5.22     38.25     43.47     0.62   0.00     0.62     1.82   0.00     1.82     2.44   0.00     2.44
Shelby                7.92     19.39     27.31     1.46   0.00     1.46     2.20   0.00     2.20     3.66   0.00     3.66
Stark               263.15     26.03    289.18    27.43   0.00    27.43     3.48   0.00     3.48    30.91   0.00    30.91
Summit               27.83    369.77    397.60     8.64   0.00     8.64    47.98   0.00    47.98    56.62   0.00    56.62
Trumbull              9.37    177.94    187.31     0.59   0.00     0.59    15.84   0.00    15.84    16.43   0.00    16.43
Tuscarawas           46.11     11.53     57.64    23.54   0.00    23.54     1.06   0.00     1.06    24.60   0.00    24.60
Union                 3.93     11.78     15.71     0.92   0.00     0.92     1.25   0.00     1.25     2.17   0.00     2.17
Van Wert              2.92     11.70     14.62     1.15   0.00     1.15     1.80   0.00     1.80     2.95   0.00     2.95
Vinton                3.39      1.32      4.71     0.19   0.00     0.19     0.00   0.00     0.00     0.19   0.00     0.19
Warren              106.59      1.08    107.67    15.97   0.00    15.97     1.70   0.00     1.70    17.67   0.00    17.67
Washington           53.62      0.00     53.62     7.84   0.00     7.84     0.00   0.00     0.00     7.84   0.00     7.84
Wayne                58.41      1.81     60.22     8.60   0.00     8.60     0.00   0.00     0.00     8.60   0.00     8.60
Williams             21.95      0.00     21.95     3.28   0.00     3.28     0.00   0.00     0.00     3.28   0.00     3.28
Wood                  8.14     59.68     67.82     0.40   0.00     0.40     5.08   0.00     5.08     5.48   0.00     5.48
Wyandot               7.12      6.06     13.18     0.92   0.00     0.92     0.63   0.00     0.63     1.55   0.00     1.55
=========================================================================================================================
   Total           3285.59   5992.85   9278.44   497.26   0.00   497.26   923.03   0.00   923.03  1420.29   0.00  1420.29

Public supply water use, by county, for Ohio, 1995
-----------------------------------------------------------------------------------------------------
                                  Water deliveries, by
                                 type of use, in Mgal/d                              Per   Reclaimed
                   ----------------------------------------------------   Public    capita   waste-
                                                    Thermo-               use and    use,    water,
  County                                           electric    Total      losses,     in       in
                   Domestic Commercial Industrial    power   deliveries  in Mgal/d  gal/d    Mgal/d
-----------------------------------------------------------------------------------------------------
Adams                  0.72      0.52      0.52        0.00       1.76      0.31     98.43     0.00
Allen                 10.90      7.79      7.79        0.00      26.48      4.67    360.41     0.00
Ashland                1.35      0.97      0.97        0.00       3.29      0.58    123.80     0.00
Ashtabula              3.13      2.23      2.23        0.00       7.59      1.34    107.71     0.00
Athens                 2.17      1.55      1.55        0.00       5.27      0.92    119.98     0.00
Auglaize               1.63      1.17      1.17        0.00       3.97      0.69    162.99     0.00
Belmont                3.00      2.14      2.14        0.00       7.28      1.29    121.77     0.00
Brown                  1.09      0.78      0.78        0.00       2.65      0.46     94.19     0.00
Butler                12.89      9.21      9.21        0.00      31.31      5.53    134.17     0.00
Carroll                0.38      0.27      0.27        0.00       0.92      0.16    153.41     0.00
Champaign              0.81      0.58      0.58        0.00       1.97      0.34    125.07     0.00
Clark                  6.53      4.67      4.67        0.00      15.87      2.80    175.52     0.00
Clermont               4.87      3.48      3.48        0.00      11.83      2.09     86.86     0.00
Clinton                0.22      0.16      0.16        0.00       0.54      0.09     24.02     0.00
Columbiana             3.48      2.49      2.49        0.00       8.46      1.48    145.68     0.00
Coshocton              3.05      2.18      2.18        0.00       7.41      1.29    428.78     0.00
Crawford               1.33      0.95      0.95        0.00       3.23      0.57    112.13     0.00
Cuyahoga              98.65     70.46     70.46        0.00     239.57     42.28    201.58     0.00
Darke                  1.14      0.82      0.82        0.00       2.78      0.49    128.08     0.00
Defiance               1.73      1.24      1.24        0.00       4.21      0.74    199.03     0.00
Delaware               2.91      2.08      2.08        0.00       7.07      1.24    148.23     0.00
Erie                   4.80      3.43      3.43        0.00      11.66      2.06    174.11     0.00
Fairfield              3.01      2.15      2.15        0.00       7.31      1.29    119.93     0.00
Fayette                0.60      0.43      0.43        0.00       1.46      0.25    103.70     0.00
Franklin              52.56     37.54     37.54        0.00     127.64     22.52    148.52     0.00
Fulton                 1.36      0.97      0.97        0.00       3.30      0.59    183.15     0.00
Gallia                 1.16      0.83      0.83        0.00       2.82      0.50    101.90     0.00
Geauga                 0.50      0.36      0.36        0.00       1.22      0.22     85.46     0.00
Greene                 3.05      2.18      2.18        0.00       7.41      1.29     70.83     0.00
Guernsey               1.60      1.14      1.14        0.00       3.88      0.69    149.40     0.00
Hamilton              54.08     38.63     38.63        0.00     131.34     23.17    182.50     0.00
Hancock                4.84      3.46      3.46        0.00      11.76      2.06    297.84     0.00
Hardin                 0.87      0.62      0.62        0.00       2.11      0.38    123.27     0.00
Harrison               0.29      0.21      0.21        0.00       0.71      0.13     79.02     0.00
Henry                  0.61      0.44      0.44        0.00       1.49      0.26    112.90     0.00
Highland               0.70      0.50      0.50        0.00       1.70      0.29     53.38     0.00
Hocking                1.07      0.77      0.77        0.00       2.61      0.45    312.24     0.00
Holmes                 0.51      0.37      0.37        0.00       1.25      0.21    161.50     0.00
Huron                  2.62      1.87      1.87        0.00       6.36      1.13    190.73     0.00
Jackson                0.62      0.44      0.44        0.00       1.50      0.26     66.44     0.00
Jefferson              1.63      1.17      1.17        0.00       3.97      0.70     74.59     0.00
Knox                   1.28      0.92      0.92        0.00       3.12      0.54    125.86     0.00
Lake                  10.24      7.32      7.32        0.00      24.88      4.39    138.16     0.00
Lawrence               1.65      1.18      1.18        0.00       4.01      0.70     86.31     0.00
Licking                3.79      2.71      2.71        0.00       9.21      1.63    136.82     0.00
Logan                  1.06      0.76      0.76        0.00       2.58      0.44    126.04     0.00
Lorain                12.96      9.26      9.26        0.00      31.48      5.54    137.01     0.00
Lucas                 28.78     20.56     20.56        0.00      69.90     12.34    192.28     0.00
Madison                0.62      0.45      0.45        0.00       1.52      0.26     64.99     0.00
Mahoning               2.11      1.51      1.51        0.00       5.13      0.91     24.49     0.00
Marion                 2.08      1.49      1.49        0.00       5.06      0.89    106.40     0.00
Medina                 2.43      1.73      1.73        0.00       5.89      1.04    121.58     0.00
Meigs                  0.63      0.45      0.45        0.00       1.53      0.26     75.91     0.00
Mercer                 0.83      0.60      0.60        0.00       2.03      0.35    111.89     0.00
Miami                  3.94      2.82      2.82        0.00       9.58      1.68    173.23     0.00
Monroe                 0.58      0.41      0.41        0.00       1.40      0.25    151.10     0.00
Montgomery            34.49     24.64     24.64        0.00      83.77     14.77    172.73     0.00
Morgan                 0.42      0.30      0.30        0.00       1.02      0.19    295.84     0.00
Morrow                 0.22      0.16      0.16        0.00       0.54      0.09     67.45     0.00
Muskingum              3.35      2.40      2.40        0.00       8.15      1.43    140.51     0.00
Noble                  0.24      0.17      0.17        0.00       0.58      0.10     98.69     0.00
Ottawa                 0.88      0.63      0.63        0.00       2.14      0.36     89.25     0.00
Paulding               0.42      0.30      0.30        0.00       1.02      0.19    159.84     0.00
Perry                  0.44      0.32      0.32        0.00       1.08      0.18     73.64     0.00
Pickaway               1.52      1.09      1.09        0.00       3.70      0.64    119.79     0.00
Pike                   0.67      0.48      0.48        0.00       1.63      0.29    102.45     0.00
Portage                3.40      2.43      2.43        0.00       8.26      1.44    106.93     0.00
Preble                 0.82      0.59      0.59        0.00       2.00      0.34    123.29     0.00
Putnam                 0.95      0.68      0.68        0.00       2.31      0.39    187.63     0.00
Richland               4.57      3.27      3.27        0.00      11.11      1.95    135.59     0.00
Ross                   2.61      1.87      1.87        0.00       6.35      1.12    126.29     0.00
Sandusky               2.23      1.59      1.59        0.00       5.41      0.96    190.78     0.00
Scioto                 3.88      2.77      2.77        0.00       9.42      1.66    136.10     0.00
Seneca                 0.85      0.61      0.61        0.00       2.07      0.37     56.13     0.00
Shelby                 1.28      0.92      0.92        0.00       3.12      0.54    134.02     0.00
Stark                 10.82      7.73      7.73        0.00      26.28      4.63    106.89     0.00
Summit                19.82     14.16     14.16        0.00      48.14      8.48    142.40     0.00
Trumbull               5.75      4.11      4.11        0.00      13.97      2.46     87.72     0.00
Tuscarawas             8.61      6.15      6.15        0.00      20.91      3.69    426.79     0.00
Union                  0.76      0.54      0.54        0.00       1.84      0.33    138.13     0.00
Van Wert               1.03      0.74      0.74        0.00       2.51      0.44    201.78     0.00
Vinton                 0.07      0.05      0.05        0.00       0.17      0.02     40.34     0.00
Warren                 6.18      4.42      4.42        0.00      15.02      2.65    164.11     0.00
Washington             2.74      1.96      1.96        0.00       6.66      1.18    146.21     0.00
Wayne                  3.01      2.15      2.15        0.00       7.31      1.29    142.81     0.00
Williams               1.15      0.82      0.82        0.00       2.79      0.49    149.43     0.00
Wood                   1.92      1.37      1.37        0.00       4.66      0.82     80.80     0.00
Wyandot                0.54      0.39      0.39        0.00       1.32      0.23    117.60     0.00
=====================================================================================================
   Total             497.08    355.23    355.23        0.00    1207.54    212.75    153.07     0.00

Top of page

Commercial water use, by county, for Ohio, 1995
-----------------------------------------------------------------------------------------------------------------------
                                    Self-supplied water withdrawals, in Mgal/d
                   ----------------------------------------------------------------------------              Total use
                                   By source and type                                             Public-   -----------
                   ------------------------------------------------                               supply    Withdrawals
                         Ground water             Surface water                 Total           deliveries,     and
  County           ----------------------   -----------------------  --------------------------     in      deliveries,
                    Fresh  Saline   Total     Fresh  Saline   Total     Fresh   Saline    Total   Mgal/d     in Mgal/d
-----------------------------------------------------------------------------------------------------------------------
Adams                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.52        0.52
Allen                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     7.79        7.79
Ashland              0.04    0.00    0.04      0.00    0.00    0.00      0.04     0.00     0.04     0.97        1.01
Ashtabula            0.00    0.00    0.00      0.02    0.00    0.02      0.02     0.00     0.02     2.23        2.25
Athens               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.55        1.55
Auglaize             0.38    0.00    0.38      0.21    0.00    0.21      0.59     0.00     0.59     1.17        1.76
Belmont              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.14        2.14
Brown                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.78        0.78
Butler               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     9.21        9.21
Carroll              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.27        0.27
Champaign            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.58        0.58
Clark                0.02    0.00    0.02      0.00    0.00    0.00      0.02     0.00     0.02     4.67        4.69
Clermont             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     3.48        3.48
Clinton              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.16        0.16
Columbiana           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.49        2.49
Coshocton            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.18        2.18
Crawford             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.95        0.95
Cuyahoga             0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01    70.46       70.47
Darke                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.82        0.82
Defiance             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.24        1.24
Delaware             0.36    0.00    0.36      0.27    0.00    0.27      0.63     0.00     0.63     2.08        2.71
Erie                 0.56    0.00    0.56      0.36    0.00    0.36      0.92     0.00     0.92     3.43        4.35
Fairfield            0.47    0.00    0.47      0.00    0.00    0.00      0.47     0.00     0.47     2.15        2.62
Fayette              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.43        0.43
Franklin             0.04    0.00    0.04      0.00    0.00    0.00      0.04     0.00     0.04    37.54       37.58
Fulton               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.97        0.97
Gallia               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.83        0.83
Geauga               0.32    0.00    0.32      0.25    0.00    0.25      0.57     0.00     0.57     0.36        0.93
Greene               4.06    0.00    4.06      0.00    0.00    0.00      4.06     0.00     4.06     2.18        6.24
Guernsey             0.00    0.00    0.00      1.22    0.00    1.22      1.22     0.00     1.22     1.14        2.36
Hamilton             4.72    0.00    4.72      0.00    0.00    0.00      4.72     0.00     4.72    38.63       43.35
Hancock              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     3.46        3.46
Hardin               0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     0.62        0.63
Harrison             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.21        0.21
Henry                0.02    0.00    0.02      0.00    0.00    0.00      0.02     0.00     0.02     0.44        0.46
Highland             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.50        0.50
Hocking              0.00    0.00    0.00      0.03    0.00    0.03      0.03     0.00     0.03     0.77        0.80
Holmes               0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     0.37        0.38
Huron                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.87        1.87
Jackson              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.44        0.44
Jefferson            0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.17        1.17
Knox                 0.07    0.00    0.07      0.00    0.00    0.00      0.07     0.00     0.07     0.92        0.99
Lake                 0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     7.32        7.32
Lawrence             0.11    0.00    0.11      0.00    0.00    0.00      0.11     0.00     0.11     1.18        1.29
Licking              0.14    0.00    0.14      0.94    0.00    0.94      1.08     0.00     1.08     2.71        3.79
Logan                0.00    0.00    0.00      0.02    0.00    0.02      0.02     0.00     0.02     0.76        0.78
Lorain               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     9.26        9.26
Lucas                0.00    0.00    0.00      0.25    0.00    0.25      0.25     0.00     0.25    20.56       20.81
Madison              0.97    0.00    0.97      0.06    0.00    0.06      1.03     0.00     1.03     0.45        1.48
Mahoning             0.05    0.00    0.05      0.01    0.00    0.01      0.06     0.00     0.06     1.51        1.57
Marion               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.49        1.49
Medina               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.73        1.73
Meigs                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.45        0.45
Mercer               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.60        0.60
Miami                0.02    0.00    0.02      0.00    0.00    0.00      0.02     0.00     0.02     2.82        2.84
Monroe               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.41        0.41
Montgomery           9.77    0.00    9.77      0.02    0.00    0.02      9.79     0.00     9.79    24.64       34.43
Morgan               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.30        0.30
Morrow               0.12    0.00    0.12      0.00    0.00    0.00      0.12     0.00     0.12     0.16        0.28
Muskingum            0.00    0.00    0.00      1.79    0.00    1.79      1.79     0.00     1.79     2.40        4.19
Noble                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.17        0.17
Ottawa               0.01    0.00    0.01      0.97    0.00    0.97      0.98     0.00     0.98     0.63        1.61
Paulding             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.30        0.30
Perry                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.32        0.32
Pickaway             0.07    0.00    0.07      0.00    0.00    0.00      0.07     0.00     0.07     1.09        1.16
Pike                 1.25    0.00    1.25      0.00    0.00    0.00      1.25     0.00     1.25     0.48        1.73
Portage              0.11    0.00    0.11      0.00    0.00    0.00      0.11     0.00     0.11     2.43        2.54
Preble               0.01    0.00    0.01      0.00    0.00    0.00      0.01     0.00     0.01     0.59        0.60
Putnam               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.68        0.68
Richland             0.12    0.00    0.12      0.08    0.00    0.08      0.20     0.00     0.20     3.27        3.47
Ross                 0.12    0.00    0.12      0.00    0.00    0.00      0.12     0.00     0.12     1.87        1.99
Sandusky             0.63    0.00    0.63      1.74    0.00    1.74      2.37     0.00     2.37     1.59        3.96
Scioto               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     2.77        2.77
Seneca               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.61        0.61
Shelby               0.36    0.00    0.36      0.00    0.00    0.00      0.36     0.00     0.36     0.92        1.28
Stark                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     7.73        7.73
Summit               0.06    0.00    0.06      0.00    0.00    0.00      0.06     0.00     0.06    14.16       14.22
Trumbull             0.00    0.00    0.00     29.85    0.00   29.85     29.85     0.00    29.85     4.11       33.96
Tuscarawas           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     6.15        6.15
Union                0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.54        0.54
Van Wert             0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.74        0.74
Vinton               0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.05        0.05
Warren               0.98    0.00    0.98      0.00    0.00    0.00      0.98     0.00     0.98     4.42        5.40
Washington           0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.96        1.96
Wayne                1.57    0.00    1.57      2.59    0.00    2.59      4.16     0.00     4.16     2.15        6.31
Williams             0.04    0.00    0.04      0.00    0.00    0.00      0.04     0.00     0.04     0.82        0.86
Wood                 0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     1.37        1.37
Wyandot              0.00    0.00    0.00      0.00    0.00    0.00      0.00     0.00     0.00     0.39        0.39
=======================================================================================================================
   Total            27.60    0.00   27.60     40.68    0.00   40.68     68.28     0.00    68.28   355.23      423.51

Commercial water use, by county, for Ohio, 1995
------------------------------------------------------
                          Total use, in Mgal/d
                   -----------------------------------
                      Consumptive use       Reclaimed
  County           ---------------------    wastewater
                   Fresh  Saline   Total
------------------------------------------------------
Adams               0.03    0.00    0.03       0.00
Allen               0.39    0.00    0.39       0.00
Ashland             0.09    0.00    0.09       0.00
Ashtabula           0.11    0.00    0.11       0.00
Athens              0.08    0.00    0.08       0.00
Auglaize            0.06    0.00    0.06       0.00
Belmont             0.11    0.00    0.11       0.00
Brown               0.04    0.00    0.04       0.00
Butler              0.46    0.00    0.46       0.00
Carroll             0.01    0.00    0.01       0.00
Champaign           0.03    0.00    0.03       0.00
Clark               0.25    0.00    0.25       0.00
Clermont            0.17    0.00    0.17       0.00
Clinton             0.01    0.00    0.01       0.00
Columbiana          0.12    0.00    0.12       0.00
Coshocton           0.11    0.00    0.11       0.00
Crawford            0.05    0.00    0.05       0.00
Cuyahoga            3.53    0.00    3.53       0.00
Darke               0.04    0.00    0.04       0.00
Defiance            0.06    0.00    0.06       0.00
Delaware            0.47    0.00    0.47       0.00
Erie                0.73    0.00    0.73       0.00
Fairfield           0.58    0.00    0.58       0.00
Fayette             0.02    0.00    0.02       0.00
Franklin            1.92    0.00    1.92       0.00
Fulton              0.05    0.00    0.05       0.00
Gallia              0.04    0.00    0.04       0.00
Geauga              0.56    0.00    0.56       0.00
Greene              3.01    0.00    3.01       0.00
Guernsey            0.12    0.00    0.12       0.00
Hamilton            1.93    0.00    1.93       0.00
Hancock             0.17    0.00    0.17       0.00
